Shuangyang Building, Yangshe Town, Zhangjiagang City, Jiangsu Province, China.
Indications
1. Fracture of neck of femur
2. Fracture of femoral neck base
3. Intertrochanteric fracture
4. Fracture of femoral shaft
InterTAN Intramedullary Nail
Short section
Item code. | Diameter (mm) | Length (mm) | |
14.19.02.07090185 | Φ9 | 185 | |
14.19.02.07090200 | 200 | ||
14.19.02.07090215 | 215 | ||
14.19.02.07100185 | Φ10 | 185 | |
14.19.02.07100200 | 200 | ||
14.19.02.07100215 | 215 | ||
14.19.02.07110185 | Φ11 | 185 | |
14.19.02.07110200 | 200 | ||
14.19.02.07110215 | 215 | ||
14.19.02.07120185 | Φ12 | 185 | |
14.19.02.07120200 | 200 | ||
14.19.02.07120215 | 215 |
Long section (Left)
Item code. | Diameter (mm) | Length (mm) | |
14.19.12.07090260 | Φ9 | 260 | |
14.19.12.07090280 | 280 | ||
14.19.12.07090300 | 300 | ||
14.19.12.07090320 | 320 | ||
14.19.12.07090340 | 340 | ||
14.19.12.07090360 | 360 | ||
14.19.12.07090380 | 380 | ||
14.19.12.07090400 | 400 | ||
14.19.12.07090420 | 420 | ||
14.19.12.07100260 | Φ10 | 260 | |
14.19.12.07100280 | 280 | ||
14.19.12.07100300 | 300 | ||
14.19.12.07100320 | 320 | ||
14.19.12.07100340 | 340 | ||
14.19.12.07100360 | 360 | ||
14.19.12.07100380 | 380 | ||
14.19.12.07100400 | 400 | ||
14.19.12.07100420 | 420 | ||
14.19.12.07110260 | Φ11 | 260 | |
14.19.12.07110280 | 280 | ||
14.19.12.07110300 | 300 | ||
14.19.12.07110320 | 320 | ||
14.19.12.07110340 | 340 | ||
14.19.12.07110360 | 360 | ||
14.19.12.07110380 | 380 | ||
14.19.12.07110400 | 400 | ||
14.19.12.07110420 | 420 | ||
14.19.12.07120260 | Φ11 | 260 | |
14.19.12.07120280 | 280 | ||
14.19.12.07120300 | 300 | ||
14.19.12.07120320 | 320 | ||
14.19.12.07120340 | 340 | ||
14.19.12.07120360 | 360 | ||
14.19.12.07120380 | 380 | ||
14.19.12.07120400 | 400 | ||
14.19.12.07120420 | 420 |
Long section (Right)
Item code. | Diameter (mm) | Length (mm) | |
14.19.22.07090260 | Φ9 | 260 | |
14.19.22.07090280 | 280 | ||
14.19.22.07090300 | 300 | ||
14.19.22.07090320 | 320 | ||
14.19.22.07090340 | 340 | ||
14.19.22.07090360 | 360 | ||
14.19.22.07090380 | 380 | ||
14.19.22.07090400 | 400 | ||
14.19.22.07090420 | 420 | ||
14.19.22.07100260 | Φ10 | 260 | |
14.19.22.07100280 | 280 | ||
14.19.22.07100300 | 300 | ||
14.19.22.07100320 | 320 | ||
14.19.22.07100340 | 340 | ||
14.19.22.07100360 | 360 | ||
14.19.22.07100380 | 380 | ||
14.19.22.07100400 | 400 | ||
14.19.22.07100420 | 420 | ||
14.19.22.07110260 | Φ11 | 260 | |
14.19.22.07110280 | 280 | ||
14.19.22.07110300 | 300 | ||
14.19.22.07110320 | 320 | ||
14.19.22.07110340 | 340 | ||
14.19.22.07110360 | 360 | ||
14.19.22.07110380 | 380 | ||
14.19.22.07110400 | 400 | ||
14.19.22.07110420 | 420 | ||
14.19.22.07120260 | Φ12 | 260 | |
14.19.22.07120280 | 280 | ||
14.19.22.07120300 | 300 | ||
14.19.22.07120320 | 320 | ||
14.19.22.07120340 | 340 | ||
14.19.22.07120360 | 360 | ||
14.19.22.07120380 | 380 | ||
14.19.22.07120400 | 400 | ||
14.19.22.07120420 | 420 |
Lag screw
|
Compression screw
Item code. | Diameter (mm) | Length (mm) | |
14.23.03.02064070 | Φ6.4 | 70 | |
14.23.03.02064075 | 75 | ||
14.23.03.02064080 | 80 | ||
14.23.03.02064085 | 85 | ||
14.23.03.02064090 | 90 | ||
14.23.03.02064095 | 95 | ||
14.23.03.02064100 | 100 | ||
14.23.03.02064105 | 105 | ||
14.23.03.02064110 | 110 | ||
14.23.03.02064115 | 115 |
Cap
Item code. | Diameter (mm) | Length (mm) | |
14.24.02.01012005 | Φ12 | 5 | |
14.24.02.01012010 | 10 | ||
14.24.02.01012015 | 15 |
Anti-rotation screw
Item code. | Diameter (mm) | Length (mm) | |
14.24.01.04008010 | Φ8 | 10 |
Anti-rotation screw
Item code. | Diameter (mm) | Length (mm) | |
14.24.02.04008010 | Φ8 | 10 |
Cortex screw
Item code. | Diameter (mm) | Length (mm) | |
14.22.01.02048030 | Φ4.8 | 30 | |
14.22.01.02048032 | 32 | ||
14.22.01.02048034 | 34 | ||
14.22.01.02048036 | 36 | ||
14.22.01.02048038 | 38 | ||
14.22.01.02048040 | 40 | ||
14.22.01.02048042 | 42 | ||
14.22.01.02048044 | 44 | ||
14.22.01.02048046 | 46 | ||
14.22.01.02048048 | 48 | ||
14.22.01.02048050 | 50 | ||
14.22.01.02048052 | 52 | ||
14.22.01.02048054 | 54 | ||
14.22.01.02048056 | 56 | ||
14.22.01.02048058 | 58 | ||
14.22.01.02048060 | 60 |
A: Our products comply with international regulations and meet the necessary industry certifications. We are also certified to CE,ISO13485, ISO9001 and others. You can view more details of the certifications on the home page of our website.
A: shuangyang has a reliable shipping and logistics network to ensure prompt and secure delivery. Our team works closely with reputable carriers to provide efficient shipping services in around 120 countries.
A: The minimum order quantity may vary depending on the product and customizationrequirements, Pleasecontact our customer support team for specifc details related to your desired products.